Pitching Rotation Lineup vs. LHP Lineup vs. RHP

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldHarris II,Michael PA:400 OBP:.331 SLG:.481
2 Right FieldRooker,Brent PA:351 OBP:.316 SLG:.472
Defensive SubAzocar,Jose PA:48 OBP:.348 SLG:.476
3 Left FieldMoniak,Mickey PA:258 OBP:.322 SLG:.544
4 Designated HitterOlson,Matt PA:538 OBP:.416 SLG:.645
5 Third BaseChapman,Matt PA:469 OBP:.320 SLG:.402
6 CatcherRaleigh,Cal PA:461 OBP:.315 SLG:.476
7 First BasePederson,Joc PA:373 OBP:.351 SLG:.435
8 ShortstopSwanson,Dansby PA:477 OBP:.329 SLG:.405
9 Second BaseEstrada,Thairo PA:380 OBP:.318 SLG:.448
Defensive SubParis,Kyren PA:33 OBP:.188 SLG:.103


Statistics Glossary

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.