League Leaders, Statistics, and Standings

TSBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League batting register

    League batting register -- TSBL
    Regular season -- as of 10/19/2024

    Primary
    NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
    Dick AllenBea1b35 .333 .333 .333310000000100
    Larry Biittner*Bea1b31 .300 .364 .3001030000001000
    Larry Bowa#Bosss31 .333 .412 .3331550004002100
    Jack Brohamer*Bea3b27 .400 .571 .400520000202000
    Bernie Carbo*Bearf29 .222 .417 .222920000003100
    Gary CarterBeac 23 .214 .389 .2861431003113200
    Cesar CedenoBoscf26 .250 .333 .3131641002302010
    Jose Cruz*Bearf29 .154 .353 .1541320001104300
    Julio Cruz#Bea2b22 .286 .286 .286720000000100
    Doug DeCincesBea3b26 .182 .308 .2731121000011100
    Roger FreedBos1b31 .333 .333 .333310000000000
    Oscar Gamble*Bosdh27 .375 .3751.125830022400100
    Cesar Geronimo*Boscf291.0001.0001.000110000000000
    Johnny Grubb*Bealf28 .000 .286 .000500000002200
    Mike Hargrove*Bos1b27 .313 .353 .5001653002001100
    Bud Harrelson#Beass33 .154 .154 .1541320002000110
    Ron JacksonBea1b24 .500 .5001.000211000000000
    Garry MaddoxBeacf27 .278 .278 .4441853001300300
    Tim McCarver*Beac 35 .000 .000 .000600000000100
    Bob MontgomeryBosc 331.0001.0001.000110000100000
    Amos OtisBoscf30 .111 .200 .444910011101200
    Jim RiceBosdh24 .467 .526 .9331571023703210
    Pete Rose#Bos3b36 .389 .476 .3891870003312101
    Rodney Scott#Bea2b23 .000 .000 .000500000000000
    Rennie StennettBos2b26 .471 .471 .5291781003400300
    Jim SundbergBosc 26 .500 .529 .5001680003301300
    Gary Thomasson*Bealf25 .167 .286 .1671220001102100
    Carl Yastrzemski*Boslf37 .333 .412 .3331550003002100

    Secondary
    NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
    Dick AllenBea1b3503001 .667 0.0 0.0 .000 .333 .00001
    Larry Biittner*Bea1b31311001 .664 0.8 2.8 .000 .500 .10003
    Larry Bowa#Bosss31417000 .745 2.3 6.1 .000 .700 .13305
    Jack Brohamer*Bea3b2717000 .971 1.413.0 .0001.333 .40002
    Bernie Carbo*Bearf29312000 .639 1.2 4.5 .000 .714 .33302
    Gary CarterBeac 23418000 .675 2.0 4.8 .071 .727 .28614
    Cesar CedenoBoscf26418000 .646 2.0 4.5 .063 .667 .25015
    Jose Cruz*Bearf29417000 .507 1.1 2.6 .000 .545 .30802
    Julio Cruz#Bea2b2237000 .571 0.6 3.1 .000 .400 .00002
    Doug DeCincesBea3b26413000 .580 1.1 3.2 .091 .556 .18213
    Roger FreedBos1b3103000 .667 0.3 4.5 .000 .500 .00001
    Oscar Gamble*Bosdh27280011.500 2.310.1 .7501.500 .75029
    Cesar Geronimo*Boscf29010002.000 1.0 0.0 .000 .000 .00001
    Johnny Grubb*Bealf2817000 .286 0.1 0.8 .000 .400 .40000
    Mike Hargrove*Bos1b27417000 .853 2.9 7.2 .188 .818 .25038
    Bud Harrelson#Beass33413000 .308 0.4 1.0 .000 .273 .07702
    Ron JacksonBea1b24020001.500 1.027.0 .5002.000 .50012
    Garry MaddoxBeacf27418000 .722 2.2 4.6 .167 .615 .16738
    Tim McCarver*Beac 3516000 .000 0.0 0.0 .000 .000 .00000
    Bob MontgomeryBosc 33010002.000 1.0 0.0 .000 .000 .00001
    Amos OtisBoscf30210000 .644 0.9 2.9 .333 .625 .44414
    Jim RiceBosdh244190101.460 8.325.0 .4672.250 .733314
    Pete Rose#Bos3b36421001 .865 3.0 6.2 .000 .769 .05607
    Rodney Scott#Bea2b2315000 .000 0.0 0.0 .000 .000 .00000
    Rennie StennettBos2b264181011.000 3.7 9.1 .059 .900 .05919
    Jim SundbergBosc 264170001.029 4.414.8 .0001.125 .06308
    Gary Thomasson*Bealf25314001 .452 0.5 1.3 .000 .364 .16702
    Carl Yastrzemski*Boslf37417000 .745 2.3 6.1 .000 .700 .13305

    Analytical
    NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
    Dick AllenBea1b351.001.002 .5001 .3331 .33399.0
    Larry Biittner*Bea1b312.752.5010 .3004 .3644 .364 0.0
    Larry Bowa#Bosss314.253.7514 .3577 .4127 .412 0.5
    Jack Brohamer*Bea3b272.331.675 .4004 .5714 .571 0.0
    Bernie Carbo*Bearf294.003.008 .2505 .4175 .417 0.3
    Gary CarterBeac 234.503.5012 .2507 .3898 .444 0.7
    Cesar CedenoBoscf264.504.0016 .2507 .3897 .389 0.0
    Jose Cruz*Bearf294.253.2510 .2006 .3536 .353 0.8
    Julio Cruz#Bea2b221.751.756 .3332 .2862 .28699.0
    Doug DeCincesBea3b263.252.7510 .2004 .3085 .385 1.0
    Roger FreedBos1b311.501.503 .3331 .3331 .333 0.0
    Oscar Gamble*Bosdh272.672.675 .20091.12591.12599.0
    Cesar Geronimo*Boscf291.001.0011.00011.00011.000 0.0
    Johnny Grubb*Bealf281.751.253 .0002 .2862 .286 1.0
    Mike Hargrove*Bos1b274.254.0015 .3339 .5299 .529 1.0
    Bud Harrelson#Beass333.253.2512 .1672 .1542 .15499.0
    Ron JacksonBea1b241.001.002 .50021.00021.000 0.0
    Garry MaddoxBeacf274.504.5015 .3338 .4448 .44499.0
    Tim McCarver*Beac 352.002.005 .0000 .0000 .00099.0
    Bob MontgomeryBosc 331.001.0011.00011.00011.000 0.0
    Amos OtisBoscf305.004.506 .0005 .5005 .500 2.0
    Jim RiceBosdh244.753.7512 .41717 .89517 .895 0.7
    Pete Rose#Bos3b365.254.5017 .4129 .42910 .476 0.5
    Rodney Scott#Bea2b231.251.255 .0000 .0000 .000 0.0
    Rennie StennettBos2b264.504.2515 .5339 .5009 .50099.0
    Jim SundbergBosc 264.254.0013 .6159 .5299 .529 3.0
    Gary Thomasson*Bealf254.674.0011 .1824 .2864 .286 0.5
    Carl Yastrzemski*Boslf374.253.7514 .3577 .4127 .412 0.5

    vs LHP
        Versus Left-handed Pitchers
    NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
    Dick AllenBea1b35 .333 .333 .333 .66731000001
    Larry Biittner*Bea1b31 .000 .000 .000 .00000000000
    Larry Bowa#Bosss31 .286 .375 .286 .66172000010
    Jack Brohamer*Bea3b27 .000 .000 .000 .00010000000
    Bernie Carbo*Bearf29 .000 .000 .000 .00000000000
    Gary CarterBeac 23 .000 .000 .000 .00010000000
    Cesar CedenoBoscf26 .286 .444 .429 .87372100320
    Jose Cruz*Bearf29 .000 .000 .000 .00000000000
    Julio Cruz#Bea2b22 .000 .000 .000 .00000000000
    Doug DeCincesBea3b26 .000 .000 .000 .00010000000
    Roger FreedBos1b311.0001.0001.0002.00011000000
    Oscar Gamble*Bosdh27 .000 .000 .000 .00030000001
    Cesar Geronimo*Boscf29 .000 .000 .000 .00000000000
    Johnny Grubb*Bealf28 .000 .000 .000 .00000000000
    Mike Hargrove*Bos1b27 .125 .125 .125 .25081000001
    Bud Harrelson#Beass33 .000 .000 .000 .00020000001
    Ron JacksonBea1b24 .500 .5001.0001.50021100000
    Garry MaddoxBeacf27 .000 .000 .000 .00010000000
    Tim McCarver*Beac 35 .000 .000 .000 .00020000001
    Bob MontgomeryBosc 33 .000 .000 .000 .00000000000
    Amos OtisBoscf30 .000 .200 .000 .20040000011
    Jim RiceBosdh24 .500 .500 .6251.12584100312
    Pete Rose#Bos3b36 .556 .600 .5561.15695000310
    Rodney Scott#Bea2b23 .000 .000 .000 .00010000000
    Rennie StennettBos2b26 .556 .556 .6671.22295100201
    Jim SundbergBosc 26 .625 .625 .6251.25085000202
    Gary Thomasson*Bealf25 .000 .000 .000 .00010000000
    Carl Yastrzemski*Boslf37 .222 .222 .222 .44492000001

    vs RHP
        Versus Right-handed Pitchers
    NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
    Dick AllenBea1b35 .000 .000 .000 .00000000000
    Larry Biittner*Bea1b31 .300 .364 .300 .664103000010
    Larry Bowa#Bosss31 .375 .444 .375 .81983000011
    Jack Brohamer*Bea3b27 .500 .667 .5001.16742000220
    Bernie Carbo*Bearf29 .222 .417 .222 .63992000031
    Gary CarterBeac 23 .231 .412 .308 .719133100132
    Cesar CedenoBoscf26 .222 .222 .222 .44492000000
    Jose Cruz*Bearf29 .154 .353 .154 .507132000143
    Julio Cruz#Bea2b22 .286 .286 .286 .57172000001
    Doug DeCincesBea3b26 .200 .333 .300 .633102100011
    Roger FreedBos1b31 .000 .000 .000 .00020000000
    Oscar Gamble*Bosdh27 .600 .6001.8002.40053002400
    Cesar Geronimo*Boscf291.0001.0001.0002.00011000000
    Johnny Grubb*Bealf28 .000 .286 .000 .28650000022
    Mike Hargrove*Bos1b27 .500 .556 .8751.43184300010
    Bud Harrelson#Beass33 .182 .182 .182 .364112000000
    Ron JacksonBea1b24 .000 .000 .000 .00000000000
    Garry MaddoxBeacf27 .294 .294 .471 .765175300303
    Tim McCarver*Beac 35 .000 .000 .000 .00040000000
    Bob MontgomeryBosc 331.0001.0001.0002.00011000100
    Amos OtisBoscf30 .200 .200 .8001.00051001101
    Jim RiceBosdh24 .429 .5561.2861.84173002420
    Pete Rose#Bos3b36 .222 .364 .222 .58692000011
    Rodney Scott#Bea2b23 .000 .000 .000 .00040000000
    Rennie StennettBos2b26 .375 .375 .375 .75083000202
    Jim SundbergBosc 26 .375 .444 .375 .81983000111
    Gary Thomasson*Bealf25 .182 .308 .182 .490112000121
    Carl Yastrzemski*Boslf37 .500 .625 .5001.12563000020


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.