League Leaders, Statistics, and Standings

SFMBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League team pitching totals

    League team pitching totals -- SFMBL
    Regular season

    Primary
    TeamERAWLSGCGINNHRERBBKHRGDP
    Anheuser Gryphons 2.941076170156.1101555143160139
    Cleveland Bombers 3.361075171150.01316156701601612
    Pittsfield Goofballs 3.421255170150.01345857521401913
    Harrisburg Steam 3.531253170153.01286160531431421
    JRod Squad 3.621165170154.11357562661612414
    Palm Beach Phillies 3.77896170155.01267765531532312
    Playing my Cards! 4.05894170149.01327367531692215
    Chi_Town Shysters 4.051167170151.01337268621692310
    North Sound Nine 4.141167170152.01488070511582410
    Morel Mushroomheads 4.161166170153.21337571621532111
    Gotham Knights 4.597103170149.01668276501062014
    Scruffy Looking Nerf Herders 4.677105170148.11508277491593013
    Gettysburg Bombshells 4.736114171152.1151928049131236
    Albuquerque Chupacabras 4.733141170152.1154928057165286
    Billerica Battlegrounds 4.77987170151.0142838058140308
    Let Pete In 4.826113170145.21458578401514017
    Rude Gus 4.997103170155.01449386561542518
    Krusty Nosegoblins 5.141073172152.11489287591592013
    Garden State Warriors 5.175123170151.11589087651442711
    Oshkosh Barnstormers 5.236112170148.01619086661482015
    Totals 4.291701708834043029.228201568144411143023462248

    Secondary
    TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
    Anheuser Gryphons332241831 5.8 2.5 8.5 9.2 0.7 3.7
    Cleveland Bombers240340910 7.9 4.2 12.3 9.6 1.0 2.3
    Pittsfield Goofballs061271300 8.0 3.1 11.5 8.4 1.1 2.7
    Harrisburg Steam382560531 7.5 3.1 11.1 8.4 0.8 2.7
    JRod Squad4514311050 7.9 3.8 12.0 9.4 1.4 2.4
    Palm Beach Phillies4615311521 7.3 3.1 10.7 8.9 1.3 2.9
    Playing my Cards!150320731 8.0 3.2 11.5 10.2 1.3 3.2
    Chi_Town Shysters0606501200 7.9 3.7 12.0 10.1 1.4 2.7
    North Sound Nine544380820 8.8 3.0 12.0 9.4 1.4 3.1
    Morel Mushroomheads21323122160 7.8 3.6 12.2 9.0 1.2 2.5
    Gotham Knights5925501720 10.0 3.0 13.6 6.4 1.2 2.1
    Scruffy Looking Nerf Herders3524511820 9.1 3.0 12.4 9.6 1.8 3.2
    Gettysburg Bombshells1708211051 8.9 2.9 12.2 7.7 1.4 2.7
    Albuquerque Chupacabras7603621010 9.1 3.4 12.8 9.7 1.7 2.9
    Billerica Battlegrounds041560842 8.5 3.5 12.2 8.3 1.8 2.4
    Let Pete In2713311340 9.0 2.5 11.9 9.3 2.5 3.8
    Rude Gus272630950 8.4 3.3 12.0 8.9 1.5 2.8
    Krusty Nosegoblins21213411710 8.7 3.5 12.9 9.4 1.2 2.7
    Garden State Warriors354243530 9.4 3.9 13.6 8.6 1.6 2.2
    Oshkosh Barnstormers4906701941 9.8 4.0 14.4 9.0 1.2 2.2
    Totals5313126818815224568 8.4 3.3 12.1 9.0 1.4 2.7

    Analytical
    TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
    Anheuser Gryphons .538 0.92385 .229206 .341209 .346 40.3 2.3 2.09 1.80
    Cleveland Bombers .681 1.34398 .289278 .429282 .435 69.0 4.1 3.73 3.72
    Pittsfield Goofballs .711 1.24406 .283278 .446284 .456 70.2 4.3 3.79 3.67
    Harrisburg Steam .668 1.18410 .278258 .411266 .424 59.5 3.5 3.15 3.15
    JRod Squad .734 1.30397 .280307 .470312 .478 76.2 4.4 4.00 3.98
    Palm Beach Phillies .685 1.15407 .253282 .439288 .449 67.7 3.9 3.54 3.25
    Playing my Cards! .721 1.24371 .296285 .460290 .468 69.9 4.2 3.80 3.75
    Chi_Town Shysters .713 1.29386 .285292 .452298 .461 76.0 4.5 4.08 3.94
    North Sound Nine .723 1.31415 .299293 .449297 .456 77.0 4.5 4.10 4.08
    Morel Mushroomheads .725 1.27405 .277295 .451308 .471 77.5 4.5 4.09 3.92
    Gotham Knights .805 1.45467 .313319 .489328 .503 94.7 5.8 5.15 4.95
    Scruffy Looking Nerf Herders .814 1.34391 .307331 .522336 .530 91.7 5.6 5.01 4.70
    Gettysburg Bombshells .776 1.31444 .288320 .489327 .500 88.3 5.2 4.70 4.22
    Albuquerque Chupacabras .773 1.39415 .304329 .490335 .499 91.8 5.4 4.88 4.63
    Billerica Battlegrounds .774 1.32412 .272321 .498325 .505 85.4 5.1 4.58 4.47
    Let Pete In .852 1.27372 .282340 .557347 .569 89.9 5.5 5.00 4.98
    Rude Gus .751 1.29411 .290308 .472315 .482 78.0 4.5 4.07 4.15
    Krusty Nosegoblins .749 1.36410 .312303 .459315 .477 84.8 5.0 4.51 4.40
    Garden State Warriors .829 1.47428 .306353 .528358 .535 99.5 5.9 5.33 5.11
    Oshkosh Barnstormers .823 1.53419 .337337 .509346 .523 99.1 6.0 5.43 5.26
    Totals .743 1.308149 .2896035 .4696166 .4791577.8 4.7 4.22 4.08

    Starters
    TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
    Anheuser Gryphons170 .000211 .64782 4.893 .333137.9 .622
    Cleveland Bombers171 .05927 .41280 4.74214 .333150.3 .617
    Pittsfield Goofballs170 .00019 .529106 6.2246 .250139.9 .623
    Harrisburg Steam170 .000112 .70685 5.0264 .154140.5 .617
    JRod Squad170 .00018 .47190 5.3206 .300149.4 .617
    Palm Beach Phillies170 .000011 .64773 4.3259 .360142.4 .616
    Playing my Cards!170 .00026 .35361 3.6256 .240142.5 .624
    Chi_Town Shysters170 .00027 .41295 5.6308 .267151.4 .617
    North Sound Nine170 .00009 .52972 4.2418 .195146.9 .629
    Morel Mushroomheads170 .00005 .29481 4.8242 .083148.0 .622
    Gotham Knights170 .00007 .41269 4.1199 .474141.9 .630
    Scruffy Looking Nerf Herders170 .00008 .47179 4.6156 .400142.1 .644
    Gettysburg Bombshells171 .05918 .47161 3.62210 .455143.4 .625
    Albuquerque Chupacabras170 .00008 .47157 3.42311 .478148.7 .627
    Billerica Battlegrounds170 .00008 .47180 4.72710 .370145.8 .600
    Let Pete In170 .00008 .47164 3.8186 .333136.3 .631
    Rude Gus170 .00007 .41275 4.42510 .400145.5 .626
    Krusty Nosegoblins172 .118310 .58892 5.43212 .375145.6 .622
    Garden State Warriors170 .00004 .23572 4.2359 .257147.2 .636
    Oshkosh Barnstormers170 .00006 .35394 5.54118 .439146.9 .607
    Totals3404 .01215159 .4681568 4.6523167 .319144.6 .623

    Relievers
    TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
    Anheuser Gryphons96 .6673 .333793 .3331745 2.617 2.6
    Cleveland Bombers551.0000 .000174214 .3331753 3.116 3.3
    Pittsfield Goofballs65 .8330 .0002246 .2501736 2.117 2.1
    Harrisburg Steam43 .7501 .25011264 .1541741 2.417 2.4
    JRod Squad75 .7141 .14310206 .3001748 2.817 2.8
    Palm Beach Phillies96 .6673 .33311259 .3601746 2.717 2.7
    Playing my Cards!441.0000 .0004256 .2401741 2.417 2.4
    Chi_Town Shysters771.0000 .0008308 .2671744 2.617 2.6
    North Sound Nine107 .7002 .20016418 .1951756 3.317 3.3
    Morel Mushroomheads86 .7502 .2506242 .0831747 2.817 2.8
    Gotham Knights63 .5003 .50010199 .4741745 2.617 2.6
    Scruffy Looking Nerf Herders65 .8331 .1675156 .4001740 2.417 2.4
    Gettysburg Bombshells74 .5712 .28662210 .4551735 2.116 2.2
    Albuquerque Chupacabras41 .2503 .75052311 .4781735 2.117 2.1
    Billerica Battlegrounds117 .6364 .36462710 .3701741 2.417 2.4
    Let Pete In83 .3755 .6251186 .3331724 1.417 1.4
    Rude Gus83 .3754 .50032510 .4001741 2.417 2.4
    Krusty Nosegoblins43 .7501 .25083212 .3751745 2.615 3.0
    Garden State Warriors53 .6002 .4005359 .2571748 2.817 2.8
    Oshkosh Barnstormers32 .6671 .33384118 .4391747 2.817 2.8
    Totals13188 .67238 .290149523167 .319340858 2.5336 2.6


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.